← All events
Nationals XC 2026
21/02/2026 · Sedgefield
Under 17 Women 5 km
| # | Name | Time |
|---|---|---|
| 1 | Sonny Allen | 00:16:17 |
| 2 | Kitty Scott | 00:16:26 |
| 3 | Isabella Tutt | 00:16:35 |
| 4 | Sophia Chapman | 00:16:49 |
| 5 | Phoebe Langlands | 00:16:53 |
Under 17 Men 6.1 km
| # | Name | Time |
|---|---|---|
| 1 | Rory Barclay-Watt | 00:19:03 |
| 2 | Ben Allen | 00:19:04 |
| 3 | Joseph Scanes | 00:19:08 |
| 4 | Joseph Hill | 00:19:19 |
| 5 | Finn MacLennan | 00:19:20 |
Under 15 Girls 4 km
| # | Name | Time |
|---|---|---|
| 1 | Gabrielle Pinder | 00:13:01 |
| 2 | Poppy Guest | 00:13:10 |
| 3 | Isabella Buchanan | 00:13:14 |
| 4 | Charley Whysall | 00:13:32 |
| 5 | Martha Blower | 00:13:38 |
Under 15 Boys 4 km
| # | Name | Time |
|---|---|---|
| 1 | Theo Creed | 00:11:52 |
| 2 | Leo Blyton | 00:11:56 |
| 3 | Taylor Thom-Watts | 00:11:56 |
| 4 | Elliott Langley-Aybar | 00:12:05 |
| 5 | Oliver McDonald | 00:12:06 |
Under 13 Girls 3.1 km
| # | Name | Time |
|---|---|---|
| 1 | Madison Kindler | 00:10:51 |
| 2 | Roni Kohring | 00:10:55 |
| 3 | Sienna Lavine | 00:11:07 |
| 4 | Carlotta Bailey | 00:11:14 |
| 5 | Sophia Davies | 00:11:16 |
Under 13 Boys 3.1 km
| # | Name | Time |
|---|---|---|
| 1 | Luis Da Silva | 00:10:10 |
| 2 | Gus Fisher | 00:10:18 |
| 3 | Joseph Preston | 00:10:19 |
| 4 | Joshua Maiden | 00:10:24 |
| 5 | Mason Sanford | 00:10:29 |
U20 Women 6.1 km
| # | Name | Time |
|---|---|---|
| 1 | Rebecca Flaherty | 00:21:26 |
| 2 | Maisey Bellwood | 00:21:51 |
| 3 | Ava James | 00:21:56 |
| 4 | Isabel Holt | 00:21:59 |
| 5 | Tilly Nickell | 00:22:05 |
Senior Women 8.3 km
| # | Name | Time |
|---|---|---|
| 1 | Lucy Jones | 00:28:54 |
| 2 | Amelia Quirk | 00:29:00 |
| 3 | Molly Smith | 00:29:02 |
| 4 | Jessica Gibbon | 00:29:08 |
| 5 | Niamh Brown | 00:29:15 |
U20 Men 10.1 km
| # | Name | Time |
|---|---|---|
| 1 | Biruk Aduna Kebede | 00:31:27 |
| 2 | Matthew Pickering | 00:31:27 |
| 3 | Cosmo Benyan | 00:31:58 |
| 4 | Quinn Miell-Ingram | 00:32:04 |
| 5 | Jack Sanderson | 00:32:22 |
Senior Men 12.4 km
| # | Name | Time |
|---|---|---|
| 1 | Hugo Milner | 00:37:07 |
| 2 | James Kingston | 00:37:21 |
| 3 | Richard Slade | 00:38:10 |
| 4 | Calum Johnson | 00:38:20 |
| 5 | Ted Higgins | 00:38:34 |